TECHNICAL DATA
CAPACITIES
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||
| G | Armand VAQUERIN | 155 | 11.30 m x 14 m | 152 | 160 | 296 | |||
| G | Jules CADENAT | 131 | 13 m x 11 m | 140 | 240 | ||||
| G | Georges MAS | 96 | 8 m x 12 m | 100 | 200 | ||||
| G | Raymond BARTHES | 196 | 14 m x 14 m | 198 | 190 | 368 | |||
| G | Loggias 1 | 47 | 7 m x 5 m | 25 | 15 | 15 | 15 | 40 | |
| G | Loggias 2 | 47 | 7 m x 5 m | 25 | 15 | 15 | 15 | 40 | |
FACILITIES
- Sound, lighting and video control rooms
- Floral decorations
- Audio and video recording of presentations
- Video projectors
- Free parking



